Measurements/Results/53586H1 (Auto)
| Pressure [bar] | 5.000 |
| Measure Time [s] | 79.2 |
| Deformation [µm] | 25.760 |
|
|---|
| Test Piece | 53586H1 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 9/14/2026, 4:35:17 PM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | 53586H1 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 9/14/2026, 4:35:17 PM |
| Program Type | X |
| Comments |