Measurements/Results/51164W5 (Auto)
| Pressure [bar] | 5.000 |
| Measure Time [s] | 44.0 |
| Deformation [µm] | 16.263 |
|
|---|
| Test Piece | 51164W5 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/1/2026, 8:24:08 AM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | 51164W5 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/1/2026, 8:24:08 AM |
| Program Type | X |
| Comments |