Measurements/Results/1121/1500 (Auto)
| Pressure [bar] | 5.000 |
| Measure Time [s] | 226.0 |
| Deformation [µm] | 60.635 |
|
|---|
| Test Piece | 1121/1500 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/10/2026, 1:33:55 PM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | 1121/1500 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/10/2026, 1:33:55 PM |
| Program Type | X |
| Comments |