Measurements/Results/Q380911 (Auto)
| Pressure [bar] | 5.000 |
| Measure Time [s] | 56.4 |
| Deformation [µm] | 29.697 |
|
|---|
| Test Piece | Q380911 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/2/2026, 7:20:39 PM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | Q380911 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/2/2026, 7:20:39 PM |
| Program Type | X |
| Comments |