Measurements/Results/Q380911 (Auto)
| Before | 15.1 |
| After | -2.3 |
| DM | -17.4 |
|
|---|
| Test Piece | Q380911 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/2/2026, 7:20:39 PM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | Q380911 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/2/2026, 7:20:39 PM |
| Program Type | X |
| Comments |