Measurements/Results/83890064 (Omega)
| Pressure [bar] | 5.000 |
| Measure Time [s] | 51.6 |
| Deformation [µm] | 57.121 |
|
|---|
| Test Piece | 83890064 |
| Watch | Omega |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 9/21/2026, 5:55:23 PM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | 83890064 |
| Watch | Omega |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 9/21/2026, 5:55:23 PM |
| Program Type | X |
| Comments |