Measurements/Results/532YJ059 (Auto)
|
|---|
| Test Piece | 532YJ059 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 10/1/2026, 10:11:19 AM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | 532YJ059 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 10/1/2026, 10:11:19 AM |
| Program Type | X |
| Comments |