Measurements/Results/1101647 (Auto)
|
|---|
| Test Piece | 1101647 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 10/7/2026, 10:30:54 AM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | 1101647 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 10/7/2026, 10:30:54 AM |
| Program Type | X |
| Comments |