Measurements/Results/E4H40894 (Auto)
|
|---|
| Test Piece | E4H40894 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 10/3/2026, 12:40:04 PM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | E4H40894 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 10/3/2026, 12:40:04 PM |
| Program Type | X |
| Comments |