Measurements/Results/A062087 (Omega)
|
|---|
| Test Piece | A062087 |
| Watch | Omega |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 10/21/2026, 7:06:26 PM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | A062087 |
| Watch | Omega |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 10/21/2026, 7:06:26 PM |
| Program Type | X |
| Comments |