Measurements/Results/FW27634 (Auto)
| Pressure [bar] | 5.000 |
| Measure Time [s] | 58.6 |
| Deformation [µm] | 18.463 |
|
|---|
| Test Piece | FW27634 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/5/2026, 10:36:35 AM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | FW27634 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/5/2026, 10:36:35 AM |
| Program Type | X |
| Comments |