Measurements/Results/07N134 (Auto)
|
|---|
| Test Piece | 07N134 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/11/2026, 11:09:19 AM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | 07N134 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/11/2026, 11:09:19 AM |
| Program Type | X |
| Comments |