Measurements/Results/1O0066 (Auto)
|
|---|
| Test Piece | 1O0066 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/10/2026, 1:14:20 PM |
| Program Type | X |
| Comments |
|
|---|
| Test Piece | 1O0066 |
| Watch | Auto |
| Program | Auto |
| Tolerance Set | Auto |
| Device | WAIO 20053 |
| Display Device | WAIO 20053 |
| Date | 11/10/2026, 1:14:20 PM |
| Program Type | X |
| Comments |